There are several reasons for highlighting upcoming large projects. Such jobs have often received a fair amount of media coverage. Therefore, people in the industry are on the lookout for when job-site work actually gets underway. And, as showcase projects, they highlight geographically where major construction projects are proceeding.
Also, total construction activity is comprised of many small and medium-sized projects and a limited number of large developments. But the largest projects, simply by their nature, can dramatically affect total dollar and square footage volumes. In other words, the timing and size of these projects have an exaggerated influence on market forecasts.
REGION (East to West) |
TYPE OF CONSTRUCTION |
DESCRIPTION |
Sq. Ft.
000s |
Dollars
000,000s |
²Ï³Üé²ú±ð³¦ | Ìý | Ìý | Ìý | Ìý |
Vaudreull-Dorion | Institutional | D/B Hôpital Vaudreuil-Soulanges Hospital Construction | 1,429Ìý | $1,652 |
Ìý | Ìý | (3 structures; 13 storeys; 404 units) 21, boul de la Cité-des-Jeunes | Ìý | Ìý |
Ìý | Ìý | CISSS de Montérégle-Ouest | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
Ontario | Ìý | Ìý | Ìý | Ìý |
Oshawa | Residential | UC Tower 2 & 3 | 1,400Ìý | $314 |
Ìý | Ìý | (2 structures; 27 storeys; 1000 units) 2550 Simcoe St N | Ìý | Ìý |
Ìý | Ìý | Tribute Communities | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
Brampton | Residential | Mount Pleasant North Townhouses | 495Ìý | $110 |
Ìý | Ìý | (2 structures; 3 storeys; 287 units) 10675 Mississauga Rd | Ìý | Ìý |
Ìý | Ìý | Mattamy Homes Ltd | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
Nepean | Residential | Centrepointe Drive Condominium Towers | 493Ìý | $110 |
Ìý | Ìý | (3 structures; 24 storeys; 575) 19 Centrepointe Dr | Ìý | Ìý |
Ìý | Ìý | Richcraft Homes Ltd | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
Alberta | Ìý | Ìý | Ìý | Ìý |
Edmonton | Industrial | Fulton Creek Business Park – Buildings 1 & 2 | 418Ìý | $61 |
Ìý | Ìý | (1 structure; 2 storeys) 34 St NW | Ìý | Ìý |
Ìý | Ìý | Panattoni | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
British Columbia | Ìý | Ìý | Ìý | Ìý |
North Cowichan | Institutional | Cowichan District Hospital Replacement | 515Ìý | $887 |
Ìý | Ìý | (1 structure; 6 storeys; 204 units) Bell McKinnon Rd | Ìý | Ìý |
Ìý | Ìý | Vancouver Island Health Authority | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
Vancouver | Institutional | Vancouver General Hospital Operation Room Renewal Project Phase 2 | *Ìý | $160 |
Ìý | Ìý | (1 structure) 910 W 10th Ave | Ìý | Ìý |
Ìý | Ìý | Fraser Health Authority | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
Victoria | Residential | 1100 McCallum – Phase One | 500Ìý | $100 |
Ìý | Ìý | (1 structure; 6 storeys; 597 units) 1100 McCallum Rd | Ìý | Ìý |
Ìý | Ìý | Starlight Investments | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
Langley | Residential | CascadiaTownhouses | 472Ìý | $91 |
Ìý | Ìý | (1 structure; 3 stories; 233 units) 202B St, 204 St | Ìý | Ìý |
Ìý | Ìý | Streetside Developments | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
Burnaby | Residential | Artesia Apartment Building | 234Ìý | $53 |
Ìý | Ìý | (2 structures; 31 storeys; 279 units) 4275 Grange St | Ìý | Ìý |
Ìý | Ìý | Qualex-Landmark | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
TOTALS: | Ìý | Ìý | 5,956Ìý | $3,538 |
Moving totals of the latest 12 months*
(É«ÖÐÉ« Insight Forecast Figures)
Interactive Visual
View this video to see how to use the filters in the Interactive Visual.
Please click on the following links to download the PDF versions of this month’s Top 10 and Trend Lines:
Recent Comments
comments for this post are closed