The accompanying table records the 10 largest construction project starts in Canada in December 2022. Also included is the latest trend graph on starts. This looks at 12-month moving totals of the civil and non-residential building categories in Canada.
There are several reasons for highlighting upcoming large projects. Such jobs have often received a fair amount of media coverage. Therefore, people in the industry are on the lookout for when job-site work actually gets underway. And, as showcase projects, they highlight geographically where major construction projects are proceeding.
Also, total construction activity is comprised of many small and medium-sized projects and a limited number of large developments. But the largest projects, simply by their nature, can dramatically affect total dollar and square footage volumes. In other words, the timing and size of these projects have an exaggerated influence on market forecasts.
REGION (East to West) |
TYPE OF CONSTRUCTION |
DESCRIPTION |
Sq. Ft.
000s |
Dollars
000,000s |
New Brunswick | Ìý | Ìý | Ìý | Ìý |
Saint John | Civil/Engineering | Irving Pulp & Paper Environmental Treatment Facility | * | $150 |
Ìý | Ìý | (1 structure) Mill Rd | Ìý | Ìý |
Ìý | Ìý | JD Irving Ltd | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
Ontario | Ìý | Ìý | Ìý | Ìý |
Ottawa | Commercial | Parliament Welcome Centre (PWC) – Phase 2 | * | $3,000 |
Ìý | Ìý | (2 structures; 1 storey) 111 Wellington St | Ìý | Ìý |
Ìý | Ìý | Public Service and Procurement Canada | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
Toronto | Commercial | Rogers Centre Renovation – Phase 1+ | *Ìý | $300 |
Ìý | Ìý | (3 structures) 1 Blue Jays Way | Ìý | Ìý |
Ìý | Ìý | Toronto Blue Jays Baseball Club | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
Mississauga | Residential | Canopy Towers – Phase 1 | Ìý564 | $112 |
Ìý | Ìý | (2 structures; 34 storeys; 497 units) 5081 Hurontario St | Ìý | Ìý |
Ìý | Ìý | Liberty Development Corp | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
Alberta | Ìý | Ìý | Ìý | Ìý |
Calgary | Civil/Engineering | ENMAX’s No. 01 Substation Replacement | 35Ìý | $200 |
Ìý | Ìý | (3 structures; 2 storeys) 890 9 Ave SW | Ìý | Ìý |
Ìý | Ìý | ENMAX Corporation | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
Leduc | Civil/Engineering | Queen Elizabeth II and 65th Avenue – Leduc Interchange | * | $100 |
Ìý | Ìý | (1 structure) Queen Elizabeth II and 65th Ave | Ìý | Ìý |
Ìý | Ìý | City of Leduc | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
Calgary | Industrial | Panattoni – 68th Street Logistics Park, Building 1 & 2 | 757Ìý | $93 |
Ìý | Ìý | (1 structure; 2 storeys) 9620 68 St SE | Ìý | Ìý |
Ìý | Ìý | Panattoni – Western Canada Office | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
Calgary | Residential | Truman North Condos | 384Ìý | $73 |
Ìý | Ìý | (1 structure; 6 storeys; 362) 60 Skyview Ranch Dr SE | Ìý | Ìý |
Ìý | Ìý | Truman Homes | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
Calgary | Residential | Crown Park Multi-residential Development | 300Ìý | $60 |
Ìý | Ìý | (1 structure; 6 stories; 330 units) 2565 Sovereign Cres SW | Ìý | Ìý |
Ìý | Ìý | Brookfield Residential Properties Inc | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
British Columbia | Ìý | Ìý | Ìý | Ìý |
North Vancouver | Commercial | Harry Jerome Community Recreation Centre | 790 | $182 |
Ìý | Ìý | (1 structure; 2 storeys) 123 23rd St E | Ìý | Ìý |
Ìý | Ìý | City of North Vancouver | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
TOTALS: | Ìý | Ìý | 2,890 | $4,270 |
Moving totals of the latest 12 months*
(É«ÖÐÉ« Insight Forecast Figures)
Interactive Visual
View this video to see how to use the filters in the Interactive Visual.
Please click on the following links to download the PDF versions of this month’s Top 10 and Trend Lines:
Recent Comments
comments for this post are closed