There are several reasons for highlighting upcoming large projects. Such jobs have often received a fair amount of media coverage. Therefore, people in the industry are on the lookout for when job-site work actually gets underway. And, as showcase projects, they highlight geographically where major construction projects are proceeding.
Also, total construction activity is comprised of many small and medium-sized projects and a limited number of large developments. But the largest projects, simply by their nature, can dramatically affect total dollar and square footage volumes. In other words, the timing and size of these projects have an exaggerated influence on market forecasts.
REGION (East to West) |
TYPE OF CONSTRUCTION |
DESCRIPTION |
Sq. Ft.
000s |
Dollars
000,000s |
Ontario | Ìý | Ìý | Ìý | Ìý |
North York | Residential | 4800 Yonge Street – Mixed-Use Tower | 537Ìý | $100 |
Ìý | Ìý | (4 structures; 49 storeys; 498 units) 4800 Yonge St | Ìý | Ìý |
Ìý | Ìý | Menkes Development Ltd | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
Whitby | Residential | The Landing Condominium | 450 | $86 |
Ìý | Ìý | (1 structure; 18 storeys; 350 units) 1606 Charles St | Ìý | Ìý |
Ìý | Ìý | Carttera Private Equities Inc | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
Hamilton | Residential | 1 Jarvis Condos | 450 | $86 |
Ìý | Ìý | (2 structures; 15 storeys; 35 units) | Ìý | Ìý |
Ìý | Ìý | EMBLEM Developments | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
Bowmanville | Institutional | Clarington Police Complex – Phase 2 | 50 | $83 |
Ìý | Ìý | (1 structure; 2 storeys) 2210 Bloor St | Ìý | Ìý |
Ìý | Ìý | Regional Municipality of Durham | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
Toronto | Residential | JAC Condos | 362 | $67 |
Ìý | Ìý | (2 structures; 44 storeys; 489 units) 308 Jarvis St | Ìý | Ìý |
Ìý | Ìý | Graywood Developments | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
Alberta | Ìý | Ìý | Ìý | Ìý |
Edmonton | Residential | Station Lands North Tower Mixed Use Development | 400 | $80 |
Ìý | Ìý | (3 structures; 24 storeys; 485 units) 10423 101 St NW | Ìý | Ìý |
Ìý | Ìý | Qualico Commercial | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
British Columbia | Ìý | Ìý | Ìý | Ìý |
Vancouver | Residential | One Bear Mountain – Condominium Building | 428Ìý | $83 |
Ìý | Ìý | (1 structure; 18 storeys; 208 units) 1995/2000 Hannington Rd | Ìý | Ìý |
Ìý | Ìý | Ecoasis Developments | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
Abbotsford | Institutional | RFP Construction Manager – Abbotsford Police Department Headquarters Renovation/Addition | * | $76 |
Ìý | Ìý | (3 structures; 4 storeys) 2838 Justice Way | Ìý | Ìý |
Ìý | Ìý | City of Abbostford | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
Burnaby | Residential | NUVO Residential | 374 | $72 |
Ìý | Ìý | (2 structures; 44 storeys; 444 units) 6075 Wilson Ave | Ìý | Ìý |
Ìý | Ìý | Anthem Properties Group | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
Langley | Residential | 200 Street Condominium and Townhouses – Hayer Town Centre | 342 | $67 |
Ìý | Ìý | (3 structures; 25 storeys; 337 units) 7635 200 St | Ìý | Ìý |
Ìý | Ìý | Hayer Builders Group | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
TOTALS: | Ìý | Ìý | 3,393 | $800 |
Moving totals of the latest 12 months*
(É«ÖÐÉ« Insight Forecast Figures)
Interactive Visual
View this video to see how to use the filters in the Interactive Visual.
Please click on the following links to download the PDF versions of this month’s Top 10 and Trend Lines:
Recent Comments
comments for this post are closed