There are several reasons for highlighting upcoming large projects. Such jobs have often received a fair amount of media coverage. Therefore, people in the industry are on the lookout for when job-site work actually gets underway. And, as showcase projects, they highlight geographically where major construction projects are proceeding.
Also, total construction activity is comprised of many small and medium-sized projects and a limited number of large developments. But the largest projects, simply by their nature, can dramatically affect total dollar and square footage volumes. In other words, the timing and size of these projects have an exaggerated influence on market forecasts.
REGION (East to West) |
TYPE OF CONSTRUCTION |
DESCRIPTION |
Sq. Ft.
000s |
Dollars
000,000s |
Nova Scotia | Ìý | Ìý | Ìý | Ìý |
Halifax | Civil/Engineering | Cogswell District Redevelopment Project | * | $92 |
Ìý | Ìý | (2 structures) Cogswell St | Ìý | Ìý |
Ìý | Ìý | Halifax Regional Municipality | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
Quebec | Ìý | Ìý | Ìý | Ìý |
L’Ile Bizard | Civil/Engineering | Pont Jacques-Bizard Bridge Replacement | * | $100 |
Ìý | Ìý | (2 structures) boul Jacques-Bizard | Ìý | Ìý |
Ìý | Ìý | Ville de ²Ñ´Ç²Ô³Ù°ùé²¹±ô | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
Saguenay | Institutional | Design Build – Fighter Squadron Facility (FSF) | 324 | $95 |
Ìý | Ìý | (1 structure; 6 storeys) | Ìý | Ìý |
Ìý | Ìý | Defence Construction Canada | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
²Ñ´Ç²Ô³Ù°ùé²¹±ô | Residential | Le Moden – Multi-Residential Complex Construction | 145 | $50 |
Ìý | Ìý | (2 structures; 20 storeys; 404 units) 1354 Carling Ave | Ìý | Ìý |
Ìý | Ìý | Corporation de Développement Bertone | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
²Ñ´Ç²Ô³Ù°ùé²¹±ô | Residential | Imperia Condominiums | 165 | $50 |
Ìý | Ìý | (3 structures; 22 storeys; 221 units) rue Mayor & rue de Bleury | Ìý | Ìý |
Ìý | Ìý | Omnia Technologies Inc/evMcGill | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
Ontario | Ìý | Ìý | Ìý | Ìý |
East York | Institutional | Viva Leaside Retirement Apartment Buildings | 254 | $106 |
Ìý | Ìý | (3 structures; 15 storeys; 253 units) 150 Laird Dr | Ìý | Ìý |
Ìý | Ìý | Viva Retirement Living Corp | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
Mississauga | Residential | The Way Urban Towns – Phase 2 | 400 | $76 |
Ìý | Ìý | (3 structures; 4 storeys; 340 units) 3355 The Collegeway | Ìý | Ìý |
Ìý | Ìý | The Sorbara Group | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
Cambridge | Residential | The Fifth at Charisma – Building Three | 291 | $58 |
Ìý | Ìý | (3 structures; 26 storeys; 313 units) 8946 Jane St | Ìý | Ìý |
Ìý | Ìý | Greenpark Homes | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
Alberta | Ìý | Ìý | Ìý | Ìý |
Edmonton | Commercial | Coronation Park Community Recreation Centre and Velodrome | 181 | $153 |
Ìý | Ìý | (2 structures; 2 storeys) 111 Ave NW & 142 St NW | Ìý | Ìý |
Ìý | Ìý | City of Edmonton | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
British Columbia | Ìý | Ìý | Ìý | Ìý |
Vancouver | Civil/Engineering | Annacis Water Supply Tunnel | * | $288 |
Ìý | Ìý | (2 structures) Multiple Locations | Ìý | Ìý |
Ìý | Ìý | Metro Vancouver | Ìý | Ìý |
TOTALS: | Ìý | Ìý | 1,760 | $1,068 |
Moving totals of the latest 12 months*
(É«ÖÐÉ« Insight Forecast Figures)
Interactive Visual
View this video to see how to use the filters in the Interactive Visual.
Please click on the following links to download the PDF versions of this month’s Top 10 and Trend Lines:
Recent Comments
comments for this post are closed