The accompanying table records the 10 largest construction project starts in Canada in December 2021. Also included is the latest trend graph on starts. This looks at 12-month moving totals of the civil and non-residential building categories in Canada.
There are several reasons for highlighting upcoming large projects. Such jobs have often received a fair amount of media coverage. Therefore, people in the industry are on the lookout for when job-site work actually gets underway. And, as showcase projects, they highlight geographically where major construction projects are proceeding.
Also, total construction activity is comprised of many small and medium-sized projects and a limited number of large developments. But the largest projects, simply by their nature, can dramatically affect total dollar and square footage volumes. In other words, the timing and size of these projects have an exaggerated influence on market forecasts.
REGION (East to West) |
TYPE OF CONSTRUCTION |
DESCRIPTION |
Sq. Ft.
000s |
Dollars
000,000s |
Nova Scotia | Ìý | Ìý | Ìý | Ìý |
Sydney | Institutional | Cape Breton Regional Hospital Expansion | 190 | $120 |
Ìý | Ìý | (2 structures; 5 storeys) 1482 George St | Ìý | Ìý |
Ìý | Ìý | Nova Scotia Procurement – Dept of Internal Services | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
Quebec | Ìý | Ìý | Ìý | Ìý |
Gatineau | Engineering/Civil | Highway 50 Widening – Contract Following Qualification in Complex Structures | * | $83 |
Ìý | Ìý | (2 structures) autoroute 50 | Ìý | Ìý |
Ìý | Ìý | Ministère des Transports du Québec – Outaouais | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
Ontario | Ìý | Ìý | Ìý | Ìý |
Ottawa | Commercial | Adisoke – Ottawa Public Library, Library Archives Canada (OPL-LAC) Joint Facility | 216 | $334 |
Ìý | Ìý | (2 structures; 5 storeys) 555 Albert St | Ìý | Ìý |
Ìý | Ìý | City of Ottawa | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | |
Toronto | Residential | Sixty Five Broadway – Residential Buildings | 654 | $130 |
Ìý | Ìý | (3 structures; 39 storeys; 778 units) 65 Broadway Ave | Ìý | Ìý |
Ìý | Ìý | Life Construction Inc | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
Ottawa | Residential | Astoria Senior Living Multi-Residential Buildings | 507 | $100 |
Ìý | Ìý | (2 structures; 10 storeys; 350 units) 130 Central Park Dr | Ìý | Ìý |
Ìý | Ìý | Alavida Lifestyles | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
Woodbridge | Residential | SXSW Phase 1 – Tower 1 & 2 | 503 | $100 |
Ìý | Ìý | (3 structures; 32 storeys; 547 units) 7082 Islington Ave | Ìý | Ìý |
Ìý | Ìý | Primont Homes | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
Manitoba | Ìý | Ìý | Ìý | Ìý |
Winnipeg | Engineering/Civil | Design Build – North End Sewage Treatment Plant (NEWPCC) Upgrade Projects – Headworks, Biosolids & Nutrient Removal Facilities | * | $272 |
Ìý | Ìý | (1 structure) 2230 Main St | Ìý | Ìý |
Ìý | Ìý | City of Winnipeg | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | |
Ìý | Ìý | Ìý | Ìý | Ìý |
Alberta | Ìý | Ìý | Ìý | Ìý |
Edmonton | Residential | Maclab Garneau Mixed Use Development | 466 | $90 |
Ìý | Ìý | (4 structures; 30 storeys; 447 units) 11130 86 Ave NW | Ìý | Ìý |
Ìý | Ìý | MacLab Properties Group | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
British Columbia | Ìý | Ìý | Ìý | Ìý |
Coquitlam | Residential | SOCO Residential and Commercial – Phase 1 | 432 | $88 |
Ìý | Ìý | (6 structures; 61 storeys; 494 units) 319 North Rd | Ìý | Ìý |
Ìý | Ìý | Anthem Properties Group | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
Duncan | Institutional | Cowichan Secondary School Replacement Project | 132 | $82 |
Ìý | Ìý | (1 structure; 3 storeys) 2003 University Way | Ìý | Ìý |
Ìý | Ìý | School District 79 (Cowichan Valley) | Ìý | Ìý |
TOTALS: | Ìý | Ìý | 3,100 | $1,399 |
Moving totals of the latest 12 months*
(É«ÖÐÉ« Insight Forecast Figures)
Interactive Visual
View this video to see how to use the filters in the Interactive Visual.
Please click on the following links to download the PDF versions of this month’s Top 10 and Trend Lines:
Recent Comments
comments for this post are closed