The accompanying tables show the top 10 major upcoming water treatment plant and manufacturing/warehousing construction projects in the U.S. They are all in the planning stage and are mainly new projects, but may also involve additions and/or alterations.
Shopping centers, hotels, office buildings, medical buildings, educational buildings, libraries and museums, sports and entertainment complexes, industrial projects and government buildings will all be covered on a rotating basis.
There are several reasons for highlighting upcoming large projects. Such jobs have often received a fair amount of media coverage. Therefore, people in the industry are on the lookout for when job-site work actually gets underway. And, as showcase projects, they highlight geographically where major construction projects are proceeding.
Finally, total construction activity is comprised of many small- and medium-sized projects and a limited number of large developments. But the largest projects, simply by their nature, can dramatically affect total dollar volumes. In other words, the timing and size of these projects have an exaggerated influence on market forecasts.
Project Title and Owner/Developer | Location | Current Stage |
Project Value U.S. $ millions |
---|---|---|---|
RFQ D/B – PURE WATER SOUTHERN CALIFORNIA ADVANCED WATER PURIFICATION FACILITY | Ìý | Ìý | Ìý |
Metropolitan Water District of Southern California | ÌýCarson CAÌý | Construction Documents | $2,000 |
PROJECT CLEAR PROGRAM – 2024 PROPOSITIONS W – METROPOLITAN SAINT LOUIS SEWER DISTRICT |
Ìý | Ìý | Ìý |
Metropolitan Saint Louis Sewer District (MSD) | ÌýSaint Louis MOÌý | Pre-Design | $1,600 |
RFP-ENGINEERING MOUTH OF DUWAMISH CSO CONTROL PROGRAM | Ìý | Ìý | Ìý |
King County – Procurement & Payables | ÌýSeattle WAÌý | Pre-Design | $1,000 |
SEAWATER DESALINATION PLANT / SAN JOSE – SANTA CLARA VALLEY WATER DISTRICT | Ìý | Ìý | Ìý |
Santa Clara Valley Water District (SCVWD) | ÌýSan Jose CAÌý | Pre-Design | $1,000 |
WALNUT CREEK WASTEWATER TREATMENT PLANT – CITY OF AUSTIN | Ìý | Ìý | Ìý |
City of Austin | ÌýAustin TXÌý | Design Development | $1,000 |
MAIN RELINING, REHAB & REPLACEMENT – 201P077 – BALTIMORE COUNTY | Ìý | Ìý | Ìý |
Baltimore County | ÌýTowson MDÌý | Pre-Design | $959 |
FOURTH WATER PLANT – CITY OF COLUMBUS | Ìý | Ìý | Ìý |
City of Columbus | ÌýColumbus OHÌý | Design Development | $950 |
SEAWATER DESALINATION PLANT – E15117 – CITY OF CORPUS CHRISTI | Ìý | Ìý | Ìý |
Port of Corpus Christi | ÌýCorpus Christi TXÌý | Pre-Design | $758 |
RFQ D/B – ONE WATER – SOUTH WASTEWATER CONVEYANCE AND TREATMENT PROJECT | Ìý | Ìý | Ìý |
Hillsborough County – Public Works | ÌýTampa FLÌý | Construction Documents | $671 |
IH 35 DRAINAGE TUNNELS (CSJ:0015-13-433, ETC.) | Ìý | Ìý | Ìý |
Texas Department of Transportation (TxDOT) – Austin | ÌýAustin TXÌý | Schematic Design | $628 |
Project Title and Owner/Developer | Location | Current Stage |
Project Value U.S. $ millions |
---|---|---|---|
SAMSUNG AUSTIN SEMICONDUCTOR WAFER FABRICATION PLANT FAB NOS. 2 – 10 | Ìý | Ìý | Ìý |
Samsung Electronics America, Inc. | ÌýTaylor TXÌý | Pre-Design | $167,600 |
MICRON TECHNOLOGY INC NEW MANUFACTURING FACILITY | Ìý | Ìý | Ìý |
Micron Technology Inc / Manassas | ÌýManassa VAÌý | Design Development | $40,000 |
TAIWAN SEMICONDUCTOR MANUFACTURING COMPANY – FAB 3 / PHOENIX | Ìý | Ìý | Ìý |
TSMC North America | ÌýPhoenix AZÌý | Pre-Design | $25,000 |
SAMSUNG AUSTIN SEMICONDUCTOR WAFER FABRICATION PLANT FAB NOS.3 &Ìý 4Ìý | Ìý | Ìý | Ìý |
Samsung Electronics America, Inc. | ÌýManor TXÌý | Pre-Design | $24,500 |
MICRON TECHNOLOGY AT WHITE PINE COMMERCE CENTER (MEGAFAB) | Ìý | Ìý | Ìý |
Micron Technology Inc | ÌýClay NYÌý | Pre-Design | $20,000 |
FORMOSA PLASTICS SUNSHINE PROJECT | Ìý | Ìý | Ìý |
Formosa Plastics LA | ÌýSaint James LAÌý | Construction Documents | $12,000 |
CP2 LNG | Ìý | Ìý | Ìý |
Venture Global LNG Inc. | ÌýCameron LAÌý | Pre-Design | $8,500 |
PTTGC AMERICA ETHANE CRACKER PLANT | Ìý | Ìý | Ìý |
PTTGC America | ÌýShadyside OHÌý | Construction Documents | $7,500 |
NACERO GASOLINE MANUFACTURING DEVELOPMENT / ODESSA | Ìý | Ìý | Ìý |
Nacero Inc | ÌýPenwell TXÌý | Pre-Design | $7,000 |
GLOBALFOUNDRIES EXPANSION | Ìý | Ìý | Ìý |
Globalfoundries | ÌýMalta NYÌýÌý | Schematic Design | $7,000 |
While every effort is made to ensure the correctness of É«ÖÐɫ’s information, we have hundreds of thousands of projects in our database and some errors will occur. We greatly appreciate hearing from readers concerning updates and will make proper revisions promptly.
Recent Comments